Sports Home | Cleeve School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 100 | 114 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 0 - 28 | Details | ||
16:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Balcarras School![]() ![]() | Lost 7 - 19 | Details | ||
16:00 Thursday 30 Sep 2021 | Away ![]() | ![]() | Churchdown School![]() ![]() | Lost 5 - 33 | Details | ![]() | |
16:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Canc - | Details | ![]() | |
13:30 Wednesday 20 Oct 2021 | tbc | District Tournament | tbc - | Tournament | Details | ![]() | |
16:00 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Cotswold School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Lost 7 - 12 | Details | ||
15:45 Thursday 11 Nov 2021 | Away ![]() | ![]() | Tewkesbury School![]() ![]() | Lost 0 - 10 | Friendly | Details | |
15:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Chosen Hill School![]() ![]() | Won 21 - 12 | Details | ||
15:30 Tuesday 23 Nov 2021 | Away ![]() | ![]() | Marling School![]() ![]() | Canc - | Details | ![]() | |
15:00 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Won 10 - 0 | Details | ||
15:15 Monday 06 Dec 2021 | Away ![]() | St Edward's School, Cheltenham![]() | Won 25 - 0 | Friendly | Details | ![]() | |
15:15 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Won 25 - 0 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 100 | 114 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 0 - 28 | Details | ||
16:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Balcarras School![]() ![]() | Lost 7 - 19 | Details | ||
16:00 Thursday 30 Sep 2021 | Away ![]() | ![]() | Churchdown School![]() ![]() | Lost 5 - 33 | Details | ![]() | |
16:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Canc - | Details | ![]() | |
16:00 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Cotswold School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Lost 7 - 12 | Details | ||
15:45 Thursday 11 Nov 2021 | Away ![]() | ![]() | Tewkesbury School![]() ![]() | Lost 0 - 10 | Friendly | Details | |
15:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Chosen Hill School![]() ![]() | Won 21 - 12 | Details | ||
15:30 Tuesday 23 Nov 2021 | Away ![]() | ![]() | Marling School![]() ![]() | Canc - | Details | ![]() | |
15:00 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Won 10 - 0 | Details | ||
15:15 Monday 06 Dec 2021 | Away ![]() | St Edward's School, Cheltenham![]() | Won 25 - 0 | Friendly | Details | ![]() | |
15:15 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Won 25 - 0 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 20 Oct 2021 | tbc | District Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120854