Sports Home | Cleeve School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 145 | 165 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 09 Sep 2021 | Home ![]() | ![]() ![]() | Winchcombe School![]() ![]() | Post - | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 0 - 35 | Details | ||
16:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Balcarras School![]() ![]() | Won 50 - 10 | Details | ||
16:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Churchdown School![]() ![]() | Post - | Details | ||
16:15 Tuesday 05 Oct 2021 | Home ![]() | ![]() | The Chase![]() ![]() | tbc - | Details | ||
13:30 Wednesday 13 Oct 2021 | tbc | District Tournament | Won 0 - 0 | Tournament | Details | ![]() | |
14:15 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Monday 01 Nov 2021 | Home ![]() | ![]() | Cotswold School![]() ![]() | Post - | Details | ||
15:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Archway School![]() ![]() | Won 60 - 5 | Regional Cup | Details | ![]() |
16:00 Thursday 11 Nov 2021 | Away ![]() | ![]() | Tewkesbury School![]() ![]() | Canc - | Details | ![]() | |
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | Chosen Hill School![]() ![]() | Won 15 - 10 | Details | ||
15:30 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Marling School![]() ![]() | Draw 10 - 10 | Details | ![]() | |
15:00 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Prince Henry's High School![]() ![]() | Lost 5 - 40 | Details | ||
15:00 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 5 - 55 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 85 | 160 | -75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 09 Sep 2021 | Home ![]() | ![]() ![]() | Winchcombe School![]() ![]() | Post - | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 0 - 35 | Details | ||
16:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Balcarras School![]() ![]() | Won 50 - 10 | Details | ||
16:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Churchdown School![]() ![]() | Post - | Details | ||
16:15 Tuesday 05 Oct 2021 | Home ![]() | ![]() | The Chase![]() ![]() | tbc - | Details | ||
14:15 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Monday 01 Nov 2021 | Home ![]() | ![]() | Cotswold School![]() ![]() | Post - | Details | ||
16:00 Thursday 11 Nov 2021 | Away ![]() | ![]() | Tewkesbury School![]() ![]() | Canc - | Details | ![]() | |
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | Chosen Hill School![]() ![]() | Won 15 - 10 | Details | ||
15:30 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Marling School![]() ![]() | Draw 10 - 10 | Details | ![]() | |
15:00 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Prince Henry's High School![]() ![]() | Lost 5 - 40 | Details | ||
15:00 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | The Crypt School![]() ![]() | Lost 5 - 55 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 60 | 5 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 13 Oct 2021 | tbc | District Tournament | Won 0 - 0 | Tournament | Details | ![]() | |
15:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Archway School![]() ![]() | Won 60 - 5 | Regional Cup | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120855