Sports Home | Cleeve School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 74 | 47 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | tbc | ![]() ![]() | Cheltenham College Preparatory School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | - | Details | ||
16:15 Tuesday 05 Oct 2021 | Home ![]() | ![]() | The Chase![]() ![]() | Won 10 - 4 | Details | ![]() | |
16:00 Tuesday 12 Oct 2021 | Away ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Won 7 - 0 | Details | ![]() | |
16:00 Thursday 04 Nov 2021 | Home ![]() | ![]() | Cotswold School![]() ![]() | Canc - | Details | ||
14:15 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Won 5 - 0 | Details | ||
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | Chosen Hill School![]() ![]() | Canc - | Details | ||
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Canc - | Details | ||
14:15 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Won 10 - 1 | Details | ||
15:00 Monday 24 Jan 2022 | Home ![]() | ![]() | Marling School![]() ![]() | Lost 2 - 5 | Details | ||
15:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 15 - 10 | Details | ||
14:15 Thursday 17 Feb 2022 | Away ![]() | ![]() | Tewkesbury School![]() ![]() | Canc - | Details | ||
15:30 Thursday 03 Mar 2022 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Won 4 - 3 | Details | ||
15:15 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | The Crypt School![]() ![]() | Won 6 - 4 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120861